Car Dismantling Equipment
Feature
Application: steel structure demolition, scrap steel cutting processing, steel bar shear, scrap car dismantling operations Feature: (1) Using NM 400 high strength manganese steel plate, light quality, wear resistance; (2) 42 CrM. Alloy steel, built-in oil channel, high strength, good toughness (3) Rotary motor torque, 360 full Angle rotation, motor configuration inlet balance valve good stability (4) The oil cylinder adopts 40 Cr honing pipe, imported NOK oil seal, short working cycle and long life (5) The knife block is made of wear-resistant alloy steel, which is resistant to wear and deformation (6) It is mainly used for house demolition, crushing, cutting off various metal materials, as well as disaster relief and emergency rescue applications. Its main characteristics are convenient work, no damage to the excavator, and low working noise. (7) Divided into fixed, mechanical rotation, 360 degree hydraulic automatic rotation, according to the different needs of customers can produce different types of hydraulic shear. Power comes from various brands and models of excavator, to achieve the versatility and economy of products. (8) Construction personnel do not contact the construction, to meet the complex terrain construction requirements (9) This machine adopts high pressure large diameter cylinder design can produce large shear force, blade iron such as mud, blade all swap reusable greatly reduce the loss, friction block and adjusting nut design can adjust the blade clearance, ensure the perfect cutting, reasonable lubricating oil channel effectively reduce daily wear to reduce friction coefficient to make the shear smooth and powerful. (10) With the characteristics of light and flexible, low input cost, fast return cycle, cheap, shear thickness below 2 cm easily cut, good after-sales service for your escort.excavator clamp arm | ||||
item/model | unit | ET06 | ET08 | |
weight | kg | 2160 | 4200 | |
suitable excavator | ton | 12-18 | 20-35 | |
max | mm | 1800 | 2200 | |
swing height | min | mm | 0 | 0 |
max | mm | 2860 | 3287 | |
opening | min | mm | 880 | 1072 |
length | mm | 4650 | 5500 | |
height | mm | 1000 | 1100 | |
width | mm | 2150 | 2772 | |
there are two kinds of options: one is four movements (can achieve“ tension, clamping, up, & down”) and the other is two movements (only“ up & down”). |
car dismantling shear | ||||
item/model | unit | ET04 | ET06 | ET08 |
suitable excavator | ton | 6-10 | 12-16 | 20-35 |
weight | kg | 410 | 1000 | 1900 |
opening with jaw | mm | 420 | 770 | 850 |
overall length | mm | 1471 | 2230 | 2565 |
blade length | mm | 230 | 440 | 457 |
maximum cutting force (blade middle) | ton | 45 | 60 | 80 |
driving pressure | kgf/cm2 | 180 | 210 | 260 |
driving flow | l/min | 50-130 | 100-180 | 180-230 |
motor set up pressure | kgf/cm2 | 150 | 150 | 150 |
motor flux | l/min | 30-35 | 36-40 | 36-40 |